Hub Compatible Suppressors
Jump to navigation
Jump to search
A list of suppressor that are compatible with 1-3/8x24 (or 1.375x24) TPI "HUB" (Hybrid Universal Base) standard for mounting.
| Brand | Model | Notes |
|---|---|---|
| Silencerco | Hybrid 46 | |
| Silencerco | Omega 300 | |
| Silencerco | Harvester 338 | |
| Silencerco | Harvester Evo | |
| Deadair | Primal | |
| Deadair | Nomad | |
| Deadair | Sierra-5 | |
| Deadair | Wolverine | with HUB adapter |
| YHM | N20 | They may or may not honor their warranty if you use non-YHM mounting adapters. Contact them to get it in writing. |
| YHM | R9 | They may or may not honor their warranty if you use non-YHM mounting adapters. Contact them to get it in writing. |
| YHM | Turbo T2 | They may or may not honor their warranty if you use non-YHM mounting adapters. Contact them to get it in writing. |
| YHM | Turbo K | They may or may not honor their warranty if you use non-YHM mounting adapters. Contact them to get it in writing. |
| YHM | Resonator K | They may or may not honor their warranty if you use non-YHM mounting adapters. Contact them to get it in writing. |
| YHM | Resonator R2 | They may or may not honor their warranty if you use non-YHM mounting adapters. Contact them to get it in writing. |
| CGS | Helios QD | |
| Rex Silentium | SEG H (9×19mm Parabellum) | |
| Rex Silentium | SEG H (.45 ACP) | |
| Rex Silentium | SEG 12 | |
| Rex Silentium | MG7 | |
| Rex Silentium | MG10 | |
| Rex Silentium | MOD X | |
| Griffin Armament | Bushwacker | |
| Griffin Armament | Explorr Utility series | |
| Thunder Beast | Magnus-HUB | |
| Energetic Armament | Vox S | |
| Energetic Armament | Vox K | |
| Ecco Machine | Five By Five | |
| Otter Creek Labs | Polonium | |
| Otter Creek Labs | Hydrogen | |
| JK Armament | 155 | |
| JK Armament | RCX | |
| JK Armament | SBRX | |
| JK Armament | PCX | |
| Diligent Defense | Enticer series | |
| Liberty Precision | Anthem | |
| AB Suppressor | Raptor | |
| HUXWRX | VENTUM 762 | |
| Aero Precision | LAHAR-30K | |
| Resilient Suppressors | Jolene | |
| Combat Application Technologies (CAT) | CAT/ODB/A1 | |
| Combat Application Technologies (CAT) | CAT/MOB/A1 | |
| Resilient Suppressors | RS9 | |
| Combat Application Technologies (CAT) | CAT/JL/A1 | |
| Primary Weapons Systems | BDE 762 | |
| Abel Company | THEOREM-L | |
| Aero Precision | Lahar-30L | |
| BOSS Silencers | Chairman | |
| PTR | VENT 3 | |
| Combat Application Technologies (CAT) | CAT/WB/A1 | |
| Maxim Defense | DSX-M | |
| Maxim Defense | DSX-KeyMo | Utilizes Dead Air KeyMo Hub Adapter |
| Primary Weapons Systems | BDE 556 | |
| Liberty Precision Machine | Torch | |
| BOSS Silencers | Guillotine | |
| Aero Precision | Lahar-30 | |
Sources: