.38 Special Velocity by Barrel Length
Jump to navigation
Jump to search
Velocity by barrel length data for the .38 Special , also known as .38 Smith & Wesson Special or .38 SPL for short. The data below was sourced from Ballistics by the Inch. Also included are velocities from real-world firearms with various barrel lengths so that we are able to compare performance between something like a revolver, to a carbine chambered in .357 Magnum.
Note: If you are looking for data for .357 Magnum ammunition and firearms, check this page!
barrel length | Cor Bon 110 gr. JHP | Cor Bon 125 gr. JHP | Cor Bon 110 gr. DPX | Federal 125 gr. Hydra-shok JHP | Speer 135 gr. Gold Dot HP |
---|---|---|---|---|---|
18" | 1243 | 1190 | 1332 | 1247 | n/a |
17" | 1211 | 1209 | 1298 | 1233 | n/a |
16" | 1298 | 1261 | 1388 | 1252 | 1315 |
15" | 1220 | 1210 | 1301 | 1231 | 1255 |
14" | 1187 | 1180 | 1274 | 1214 | 1264 |
13" | 1151 | 1182 | 1311 | 1199 | 1247 |
12" | 1181 | 1164 | 1298 | 1192 | 1233 |
11" | 1200 | 1144 | 1232 | 1178 | 1242 |
10" | 1163 | 1135 | 1232 | 1182 | 1217 |
9" | 1162 | 1129 | 1230 | 1144 | 1209 |
8" | 1105 | 1092 | 1214 | 1119 | 1189 |
7" | 1095 | 1069 | 1171 | 1094 | 1145 |
6" | 1021 | 1014 | 1106 | 1052 | 1115 |
5" | 1009 | 1045 | 1129 | 1029 | 1101 |
4" | 1013 | 996 | 1084 | 954 | 1027 |
3" | 851 | 854 | 963 | 831 | 892 |
2" | 675 | 723 | 814 | 700 | 756 |
Real-World Firearms
Velocity data from various real-world firearms with various barrel lengths and action types. Like above, this data is sourced from Ballistics By The Inch.
Real-World Weapons | Cor Bon 110 gr. JHP | Cor Bon 125 gr. JHP | Cor Bon 110 gr. DPX | Federal 125 gr. Hydra-shok JHP | Speer 135 gr. Gold Dot HP |
---|---|---|---|---|---|
Stoeger Buntline 18" Barrel | 1135 fps | 1115 fps | 1080 fps | 1085 fps | 1131 fps |
Winchester 94AE 16" Barrel | 1261 fps | 1256 fps | 1392 fps | 1210 fps | 1289 fps |
Colt Python 6" Barrel | 1015 fps | 983 fps | 1014 fps | 871 fps | 890 fps |
Korth Revolver 5.875" Barrel | 1068 fps | 1093 fps | 1101 fps | 1009 fps | 992 fps |
S&W 627-3 w/ Brake 5.625" Barrel | 986 fps | 903 fps | 1008 fps | 930 fps | 942 fps |
S&W 627-3 w/o Brake 5" Barrel | 972 fps | 909 fps | 1026 fps | 918 fps | 988 fps |
Colt Diamondback 4" Barrel | 1003 fps | 939 fps | 1017 fps | 865 fps | 957 fps |
S&W 686 4" Barrel | 1018 fps | 1027 fps | 1064 fps | 923 fps | 1025 fps |
Bond Texas Defender 3" Barrel | n/a | 900 fps | 1020 fps | 853 fps | 885 fps |
Colt Detective Special 2.125" Barrel | 816 fps | 893 fps | 988 fps | 858 fps | 928 fps |
S&W 642 1.875" Barrel | 940 fps | 911 fps | 961 fps | 847 fps | 897 fps |
Other Ways to Support Us
- Amazon.com - Our Amazon affiliate link. We'll get a small kickback for any purchase you make, at no extra cost to you!