.357 Magnum Velocity by Barrel Length
Jump to navigation
Jump to search
Velocity by barrel length data for the .357 Magnum , also known as .357 S&W etc. The data below was sourced from [Information sourced from Ballistics by the Inch. Also included are velocities from real-world firearms with various barrel lengths so that we are able to compare performance between something like a revolver, to a carbine chambered in .357 Magnum.
Note: If you are looking for data for .38 Special ammunition and firearms, check this page!
barrel length | Cor Bon 110 gr. JHP | Cor Bon 125 gr. JHP | Cor Bon 140 gr. JHP | Cor Bon 125 gr. DPX | Federal 125 gr. JHP | Federal 158 gr. JHP | Federal 130 gr. Hydra-Shok JHP low recoil | Federal 158 gr. Hydra-Shok JHP |
---|---|---|---|---|---|---|---|---|
18" | 1718 | 2113 | 1941 | 1936 | 2072 | 1719 | 2017 | 1721 |
17" | 1686 | 2067 | 1947 | 1907 | 2026 | 1689 | 2009 | 1712 |
16" | 1790 | 2119 | 2004 | 1946 | 2051 | 1739 | 2044 | 1741 |
15" | 1728 | 2069 | 1942 | 1915 | 2032 | 1708 | 2012 | 1718 |
14" | 1691 | 2054 | 1933 | 1897 | 2017 | 1732 | 1993 | 1715 |
13" | 1682 | 2024 | 1916 | 1885 | 1979 | 1674 | 1984 | 1687 |
12" | 1725 | 1994 | 1851 | 1858 | 1945 | 1654 | 1934 | 1679 |
11" | 1667 | 1978 | 1814 | 1831 | 1973 | 1643 | 1922 | 1671 |
10" | 1619 | 1943 | 1802 | 1804 | 1943 | 1630 | 1922 | 1638 |
9" | 1615 | 1901 | 1745 | 1779 | 1881 | 1563 | 1812 | 1586 |
8" | 1600 | 1851 | 1717 | 1728 | 1817 | 1570 | 1593 | |
7" | 1578 | 1784 | 1671 | 1682 | 1784 | 1516 | 1765 | 1536 |
6" | 1461 | 1715 | 1580 | 1648 | 1702 | 1465 | 1662 | 1485 |
5" | 1377 | 1614 | 1493 | 1552 | 1571 | 1373 | 1586 | 1402 |
4" | 1286 | 1496 | 1394 | 1471 | 1511 | 1293 | 1453 | 1332 |
3" | 1109 | 1257 | 1172 | 1271 | 1255 | 1102 | 1194 | 1122 |
2" | 928 | 904 | 911 | 1050 | 949 | 858 | 919 | 914 |
Real-World Firearms
Velocity data from various real-world firearms with various barrel lengths and action types. Like above, the data is sourced from Ballistics By The Inch.
barrel length | Cor Bon 110 gr. JHP | Cor Bon 125 gr. JHP | Cor Bon 140 gr. JHP | Cor Bon 125 gr. DPX | Federal 125 gr. JHP | Federal 158 gr. JHP | Federal 130 gr. Hydra-Shok JHP low recoil | Federal 158 gr. Hydra-Shok JHP |
---|---|---|---|---|---|---|---|---|
Stoeger Buntline 18" Barrel | 1562 fps | 1848 fps | 1599 fps | 1733 fps | 1738 fps | 1459 fps | 1774 fps | 1415 fps |
Winchester 94AE 16" Barrel | 1744 fps | 2105 fps | 1913 fps | 1935 fps | 2005 fps | 1717 fps | 2057 fps | 1735 fps |
Colt Python 6" Barrel | 1278 fps | 1373 fps | 1186 fps | 1314 fps | 1376 fps | 1175 fps | 1387 fps | 1153 fps |
Korth Revolver 5.875" Barrel | 1417 fps | 1500 fps | 1306 fps | 1459 fps | 1446 fps | 1259 fps | 1483 fps | 1256 fps |
S&W 627-3 w/ Brake 5.625" Barrel | 1340 fps | 1505 fps | 1285 fps | 1359 fps | 1428 fps | 1262 fps | 1464 fps | 1270 fps |
S&W 627-3 w/o Brake 5" Barrel | 1312 fps | 1444 fps | 1334 fps | 1333 fps | 1375 fps | 1229 fps | 1421 fps | 1224 fps |
S&W 686 4" Barrel | 1351 fps | 1477 fps | 1284 fps | 1438 fps | 1436 fps | 1246 fps | 1452 fps | 1248 fps |
Bond Texas Defender 3" Barrel | 1191 fps | N/A | 1160 fps | 1313 fps | 1246 fps | 1122 fps | 1221 fps | 1154 fps |
Other Ways to Support Us
- Amazon.com - Our Amazon affiliate link. We'll get a small kickback for any purchase you make, at no extra cost to you!